| 1985 | The Bottom Line/ Bad | 7"/US 12" | CBS A 6591 | DefJam 44-04075 AU: CBSBA3364 |
| 1985 | The Bottom Line US Remixes by Rick Rubin | 12" | ||
| 1985 | This Is Big Audio Dynamite | LP/MC/CD | EU CBS 26714 | CA Col 40220 |
| E = MC² promo | AU 7" | CBS BA3428 | ||
| 1986 | E = MC²/ This Is Big Audio Dynamite | UK 7" | CBS A 6963 | |
| 1986 | E = MC² (extended remix [by Groucho Smykle])/ This Is Big Audio Dynamite | EU 12" | CBSA12.6963 | |
| 1986 | E = MC² (extended remix)/ A Party (extended re-mix) | AU 12" | CBS BA12197 | |
| 1986 | Medicine Show/ A party | UK 7" | CBS A 7181 | |
| 1986 | Medicine Show (US remix by Paul "Groucho" Smykle)/ Medicine Show/ A Party | EU 12" | CBSA12.7181 | |
| 1986 | Medicine Show/ A Party /E = MC² (70 mm wide Screen remix)/ Albert Einstein meets The Human Beatbox | 2x12" | CBS DTA7181 | |
| Medicine Show (US remix by Rick Rubin)/ Medicine Show (remix by Paul "Groucho" Smykle)/ This Is Big Audio Dynamite | US 12" | Col 44-05359 | ||
| 1986 | Medicine Show/ Medicine Show | US promo 7" | Col 38-05841 | |
| 1986 | C'mon Every Beatbox [edit]/ Badrock City [4'15] | UK 7" | CBS 650147-7 | |
| 1986 | C'mon Every Beatbox (Edit) 1 track | ES promo 7" | CBS 650147 7 | |
| 1986 | C'mon Every Beatbox (extended vocal version [by Sam Sever])/ Badrock City, Beatbox's At Dawn | UK 12" | CBS 650147-6 | |
| 1986 | C'mon Every Beatbox (Extended Mix by Sam Sever)/ Badrock City/ Beatboxes At Dawn/ The Bottom Line (Rick Rubin Remix) | 2x12" | ||
| 1986 | C'mon Every Beatbox (Edit)/ C'mon Every Beatbox (LP Version) | US 12" | Col CAS 2520 | |
| 1986 | No. 10, Upping St. | US/EU LP/CD | CBS/Col 450137 1/2 463398 1 |
Col 40445 |
| 1986 | Badrock City/ Badrock City (Edit) | 12" | ||
| 1986 | Free 3 track EP (free with Record Mirror): This is Big Audio Dynamite Super 8 mix/ (That Petrol Emotion/ Three Johns) | UK 7" | RM 3 | |
| 1987 | Planet BAD: E = MC² (4'30), Medicine Show (4'22)/ C'mon Every Beatbox (Edit 4'30), V Thirteen (4'35) | 12" | CBS 650951 6 | |
| 1987 | Hollywood Boulevard/ Hollywood Boulevard (club mix) | promo 12" | ||
| 1987 | V.Thirteen/ Hollywood Boulevard | UK 7" | CBS BAAD2 | |
| 1987 | V.Thirteen (Extended Remix)/ Hollywood Boulevard (club mix)/ Hollywood Boulevard (dub mix) | ES 12" | Contraseña OLD-076-MX (ca. 1999 re-release) | |
| 1987 | Sightsee M.C.!/ Sightsee West London/ Sightsee M.C.! (radio cut)/ Another One Rides The Bus | UK 12" | CBS BAADT3 | |
| 1988 | Tighten Up Vol. 88 | US/CA/EU LP/CD/cass | CBS 461199 1/2 | Col FC/CK 44074 |
| 1988 | Just Play Music 1 track | ES promo 7" | CBS 651621 7 | |
| 1988 | Just Play Music/ Much Worse | EU/US 7" | CBS 651621 7 | Col 38-07955 |
| 1988 | Just Play Music (Extended Mix)/ Much Worse (Extended Mix) | EU 12"/3"CD | CBS 651621 6/3 | |
| 1988 | Just Play Music (Extended Mix)/ Much Worse (Extended Mix)/ The Bottom Line | CDS | CBS CD BAAD4 | |
| 1988 | Just Play Music (Extended Mix)/ Just Play Music! (remix by Greg Roberts) | 12" | ||
| 1988 | Other 99/ Other 99 | US promo 7" | Col 38-08094 | |
| 1988 | Other 99/ What happened to Eddie | UK 7" | CBS BAAD 5 | special 2 badge pack: BAADB5 |
| 1988 | Other 99 (extended mix)/ Just Play Music (club mix)/ What Happened to Eddie | UK 12" | CBS BAADT5 | |
| 1988 | Lovesensi: B.A.D Overture/ 2000 shoes (Top Buzz) | 12" | ||
| 1988 | V.A.: STAR-T NO 2: Sudden Impact (Dust Head Mix) | FR 7" | ||
| 1989 | James Brown | EU promo 7" | CBS 655311 0 | |
| 1989 | James Brown (Remix)/ James Brown (Remix edit)/ If I Were John Carpenter/ James Brown (LP Version) | promo 12"/ AU 12" |
CBS 655311 6 | |
| 1989 | James Brown (Remix)/ If I were John Carpenter/ Around the Girl in 80 Ways | promo 12" | ||
| 1989 | Megatop Phoenix | EU/US CD | CBS 465790 2 | Col 45212 |
| 1989 | Contact (7" mix)/ In Full Effect [4'25] | UK/US 7" | CBS BAAD 6 | Col 38-73043 |
| 1989 | Contact (12" remix [Judge Jules and Roy The Roach])/ Who-Beats [Judge Jules and Roy The Roach]/ Contact (7" remix [Judge Jules and Roy The Roach])/ In Full Effect [7'17]/ Contact (club mix [Judge Jules and Roy The Roach]) | US promo 12" | Col CAS 1899 | |
| 1989 | Contact (12" mix)/ Contact (club mix)/ In Full Effect | 12" | ||
| ? | This Is Big Audio Dynamite + No. 10, Upping St. [CDCBS 26714 und COL 450137 2 in zusätzlicher Papphülle] | AU 2CD | Sony TRD 049 | |
| 1999 | V.A., Pop & Wave vol. 8: E = MC² | EU CD | SMM 493217 2 | |
| 21.09.90 | Good Morning Britain/ Good Morning Britain (live at Glasgow Barrowlands Aug 4th 1990) | DE 7" | wea YZ 521/ 9031-7291-7 |
| 1990 | Free (Film Version)/ Free (LP Version)/ Free (Club Mix) | US promo CDS | Col MSK 1957 | ||
| 1990 | Free (Club Mix)/ Free (Film Version)/ The Bottom Line (Film & Club Version) | US 12" | WTG 41-73159 | ||
| 1990 | V.A., Flashback Soundtrack: Free | ||||
| 1990 | Kool-Aid | LP/CD | CBS 467466 1/2 | ||
| 1991 | The Globe | EU LP/US CD | COL 467706 1 | Col CK 46147 | |
| 1991 | Alley Pally Paradiso | US promo CD | Col CSK 4271 | ||
| 1991 | The Globe + Alley Pally - Paradiso The Live "Official Bootleg" | AU 2CD | COL 466798 2 | ||
| 1991 | Rushdance/ Rush (club instrumental)/ Rush (album version)/ City Lights | 12" | |||
| 1991 | Rush (album version)/ Rush Dance/ City Lights/ Rush (Live) | CDS | |||
| 1991 | Rush 7" original version/ Rush New York remix | EU 7" | COL 657640 7 | ||
| 1991 | Rush 7" original/ Rush New York Club mix/ Rush New York 12" mix/ City Lights (Full Length) | CDS | |||
| 1991 | Rush/ E=MC²/ The Bottom Line | CDS | ? | ||
| 1991 | Should I Stay or Should I Go (The Clash)/ Rush | 7" | COL 656667 7 | ||
| 1991 | Should I Stay or Should I Go (The Clash)/ Rush/ Rush (Dance Mix)/ Protex Blue (The Clash) | EU 12"/CDS | COL 656667 6/2 | ||
| 1991 | The Globe; Can't Wait (live); Messiahs of the Milk Bar; The Globe (remix) | AU CDS | COL 657496 2 | ||
| 1992 | The Globe (single edit)/ The Globe (single re-mix edit)/ The Globe (12" mix)/ The Globe (dub version)/ The Globe (by the Orb)/ The Globe (instrumental) | CDS | ? | ||
| 1992 | Innocent Child/ Babe/ The Tea Party | CDS | ? | ||
| 1992 | Innocent Child (edit)/ Innocent Child (album version) | promo CDS | |||
| 1992 | ON THE ROAD LIVE '92: Kool Aid (Riviera Theatre, Chicago 5.10.91)/ Can't Wait/ Contact/ Innocent Child/ Rush (The Ritz, NYC 24.4.92) | US MCD | Col 44K 74707 | ||
| 1992 | V.A, Viva! Eight: Can't Wait, Rush (live at the T&C) | 2CD | VIVA 8 CD | ||
| 1993 | V.A., So I Married An Axe Murderer O.S.T: Rush (New York City Club Version) | CD | COL 474273 2 | ||
| 1993 | Saturday Night (Ned's Atomic Dustbin)/ Rush (NYC Club Version)/ Long Day In The Universe (The Darling Buds) | CDS | COL 659710 2 | ||
| 1993 | V.A., Amongst Friends O.S.T: Innocent Child; Mick Jones: Long Island, No Ennio, I Don't Know (Intro) | CD/cass | Atlantic 7567-82530-2 | ||
| 1993 | The Lost Treasure | AU promo 2LP AU/JP 2CD |
COL SAMP 508 COL 475507 2 |
Sony SRCS6946 |
|
| 1995 | Planet BAD: Greatest Hits | EU/US CD | COL 481133 2 | Col CK 67350 | |
| 1999 | Super Hits | AU/US CD | 498962 2 | Col CK 65639 | |
| ? | Big Audio Dynamite I & II | CD | |||
| 5/2006 | Collections | CA CD | |||
| 1994 | Looking For A Song (Zonka Early Mix); (Remix); (Extended Album Mix); (Zonka's Adventure in Space) | US promo 12" | Col XPR2114 |
| 1994 | Looking For A Song (radio version) | promo CDS | Col XPCD551 |
| 1994 | Looking For A Song (single version); (extended version); (dance (vox)); Innocent Child - ambient; Looking For A Song (dance instrumental) | promo CDS | |
| 1994 | Looking For A Song (album version); Modern Stoneage Blues; Looking For A Song (Zonka/Shapps early Mix); (Zonka/Shapps remix) | Eu/ UK CDS |
Col 660941 2 Col 661018 2 |
| 1994 | Looking For A Song (Extended LP Version); (Zonka/Shapps Adventures in Space Mix); Medicine Show (Live); Rush (Live) | UK CDS | Col 661018 5 |
| 1994 | GREATEST HITS - THE RADIO EDITS plus Looking For A Song (Album Version); Mirror Man; Looking For A Song (The Zonka/Shapps Remix); Medicine Show (Live); Rush (Live) | US promo CD+CDS | Col 2SK 6567 |
| 1994 | Higher Power | Eu CD | Col 477239 2 |
| 1994 | V.A., The Flintstones - Music From Bedrock: Rock With The Caveman | CD | MCA MCAD-11045 |
| 1995 | I Turned Out A Punk (single version)/ What About Love? (extended alternate mix)/ I Turned Out A Punk (Live Fast, Live Fast mix) | CDS | Radioactive |
| 1995 | I Turned Out A Punk (radio edit) 1 track | US promo CDS | Radioactive RAR5P-3358 |
| 1995 | F-Punk | US 2LP/CD | Radioactive RAR2-/RARD-11280 |
| 1998 | Sunday Best/ Sunday Best (2 remixes) | 12" (w/label) | |
| Man That Is Dynamite | mp3 | www.bad.co.uk/sounds/man_dynamite.mp3 | |
| 1999 | BAD in the Nightime Ride | mp3 | www.bad.co.uk/sounds/nightime_ride.mp3 |
| 1999 | Sunday Best Christmas 99 Mix | mp3 | www.bad.co.uk/sounds/sundaybest.mp3 |
| 05/00 | Nice and easy | mp3 | www.bad.co.uk |
| 12/02 | Sound of the Joe | mp3 | www.bad.co.uk |
| 2004 | The Grand Delusion: The Network's going Down (feat Dj Speedranch); I Loved You; Weapons of Angel Delight; Be Good 2 yourself (mix 2); The President Warfield; Really the Blues (mix 2) (given free at the first studio gig) | MCD | |
| 2004 | The Homecoming: The Magic Suitcase; Tell it like it is; The Boxer; Hey, Charlie Chaplin; Cab Driver; Jump into the Fire | MCD | |
| 07/06 | A.T.O.M | mp3 album | www.carbonsiliconinc.com/music/mp3.aspx |
| 07/06 | Magic Suitcase; National Anthem; I Loved You | mp3 EP | www.carbonsiliconinc.com/music/mp3.aspx |
| 08/06 | The Gangs of England; Soylent Green; Be Good to Yourself; Tell it like it Is | mp3 EP | www.carbonsiliconinc.com/music/mp3.aspx |
| 10/06 | Western Front | mp3 album | www.carbonsiliconinc.com/music/mp3.aspx |
| 9-3-07 | The Crackup Suite | mp3 mini album | www.carbonsiliconinc.com/music/mp3.aspx |
| 4-6-07 | The News/ I Loved You | 7" | Carbon/Silicon CS7001 |
| 4-6-07 | The News; I Loved You; Why Do Men Fight?; Ignore Alien Orders | CDS | Carbon/Silicon CS1001 |
| 10-9-07 | Magic Suitcase/Acton Zulus | 7" | Carbon/Silicon CS7002 |
| 10-9-07 | Magic Suitcase; Acton Zulus; Soylent Green; Third World War Poetry | CDS | Carbon/Silicon CS1002 |
| 1-10-07 | The Last Post | CD | Carbon/Silicon CS1003 |
| 4-2-08 | Why Do Men Fight/ Be Good To Yourself | 7" | Carbon/Silicon CS7004 |
| 4-2-08 | Why Do Men Fight (radio edit) | CDS | Carbon/Silicon CS1004 |
| 1998 | DeeJay Punk-Roc, My Beatbox | Eu CDS | independiente ISM 665795 2 |
| 28-6-99 | Hurricane #1, Remote Control | UK CDS | Creation CRESCD 316X |
| 1978 | Elvis Costello, Pump It Up: Big Tears | UK 7" Radar ADA 10 |
| 1984 | Genral Public, Genral Public | 7" |
| 1993 | V.A., Amongst Friends O.S.T: Long Island/ No Ennio/ I Don't Know | Atlantic |
| 1994 | LIVE PERFORMANCES AND CONVERSATIONS FROM MODERN ROCK LIVE IN LONDON | |
| 1994 | V.A., Music Relief: What's going on | |
| 1995 | Los Fabulosos Cadillacs, Mal Bicho |
| 1981 | Ellen Foley, Spirit of St. Louis | US/Eu LP | Cleveland International JE 36984/EPC 84809 | |
| 1981 | Ian Hunter, Short Back n' Sides | UK LP/2CD | Chrysalis | CHR 1326/ CDCHR 6074 |
| 07/99 | Contempo, U B Naughty/ Say It Again | UK 7"/12"/CDS | Nu-suburban Sounds/London LON 431/ 3984 28392 1 | |
| 10/99 | Contempo, My One Way Out | UK 7"/12"/CDS | London | Nu-Sub2/ LON439/ 3984 29945 7 |
| 10/02 | The Libertines, Up the Bracket | UK LP/CD | Rough Trade | RTRADELP065/RTRADECD065 |
| 30-8-04 | The Libertines, The Libertines | UK LP/CD | Rough Trade | RTRADLP166/RTRADCD166 |
| 14-11-05 | Babyshambles, Down In Albion | UK LP/CD | Rough Trade | RTRADLP240/RTRADCD240 |
| Top | Topper Headon | The Clash Discography | Home |
|---|